AG Scientific/Concanamycin A, Streptomyces sp., ConcA/C-1057/100 ug
								
										商品编号:
										C-1057-100ug
									
									
										品牌:
										agscientific
									
									
								
										市场价:
										¥4467.00
									
									
										美元价:
										3350.25
									
								
										联系Q Q:
										3392242852
									
									
										电话号码:
										4000-520-616
									
								
										电子邮箱:
										info@ebiomall.com
									
									商品介绍
						ConcanamycinAisanantibioticandahighlypotentandspecificcell-permeableinhibitorofV-ATPasesthatallowstorapidlyinactivatethisprotonpumpinlivingcells. ConcanamycinAismorepotentspecificinhibitorthanBafilomycinA1.InhibitstheacidificationoforganellesincludinglysosomesandtheGolgiapparatus.ConcanamycinAisreportedtoblockcellsurfaceexpressionofviralglycoproteinswithoutaffectingsynthesis.ExhibitscytotoxiceffectsinanumberofcelllinesinacellviABIlityassay.StudieshaveshownthatConcanamycinAcancauseapoptosisinHumanoralsquamouscarcinomacells.
Applications:
ConcanamycinAcanbeusedforviralentrystudies,itinhibitessyncytiumformationwithoutaffectingglycoproteinsynthesis.
AdditionalInformation
| Synonyms | Folimycin,ConcA,CMA | 
|---|---|
| Product# | C-1057 | 
| CAS# | 80890-47-7 | 
| ChemicalName | [(2R,3S,4R,6R)-6-[(2S,4R,5S,6R)-2-[4-[(3E,5E,13E,15Z)-10-ETHYL-9,11-DIHYDROXY-2,16-DIMETHOXY-6,8,12,14-TETRAMETHYL-17-OXO-18-OXA-1-YL]-3-HYDROXYPENTAN-2-YL]-2-HYDROXY-5-METHYL-6-[(E)-PROP-1-ENYL]OXAN-4-YL]OXY-4-HYDROXY-2-METHYLOXAN-3-YL]CARBAMATE | 
| Formula | C46H75NO14 | 
| MW | 866.1 | 
| Appearance | WhiteSolid/Lyophilisate | 
| Purity | 95% | 
| Solubility | SolubleinDSMO,Methanol,Ethanol | 
| BoilingPoint | 966.39°Cat760mmHg | 
| StorageTemp | -20°C | 
| Use | ConcanamycinAisanantibioticwhichisaspecificinhibitorofvacuolarH+ATPase. | 
| MDLNumber | MFCD00210037 | 
|---|---|
| ChemACX | X1088871-6 | 
| InChI | InChI=1S/C46H75NO14/c1-13-16-34-28(7)37(58-38-22-33(48)43(31(10)57-38)60-45(47)53)23-46(54,61-34)30(9)41(51)29(8)42-35(55-11)18-15-17-24(3)19-26(5)39(49)32(14-2)40(50)27(6)20-25(4)21-36(56-12)44(52)59-42/h13,15-18,20-21,26-35,37-43,48-51,54H,14,19,22-23H2,1-12H3,(H2,47,53)/b16-13+,18-15+,24-17+,25-20+,36-21-/t26-,27-,28-,29+,30+,31-,32+,33-,34-,35+,37-,38+,39+,40-,41-,42-,43-,46-/m1/s1 | 
| SMILES | CC[C@H]1[C@H]([C@@H](C/C(=C/C=C/[C@@H]([C@H](OC(=O)/C(=C/C(=C/[C@H]([C@H]1O)C)/C)/OC)[C@@H](C)[C@H]([C@H](C)[C@]2(C[C@H]([C@@H]([C@H](O2)/C=C/C)C)O[C@H]3C[C@H]([C@@H]([C@H](O3)C)OC(=O)N)O)O)O)OC)/C)C)O | 

		