PuromycinDihydrochloride isthehydrochloridesaltformof puromycin,anaminoglycosideantibioticisolatedfromthebacteriumStreptomycesalboniger.Actingasananalogofthe3"terminalendofaminoacyl-tRNA, puromycin incorporatesitselfintoagrowingpolypeptidechainandcausesitsprematuretermination,therebyinhibitingproteinsynthesis.Thisagenthasantimicrobial,antitrypanosomal,andantineoplasticproperties. Puromycin"smainapplicationisincellBIOLOGyasaselectiveantibioticagentincellculturesystems forselectingmammaliancelllines,whichhavebeentransformedbyvectorsthatexpresspuromycin-N-acetyl-transferase(PAC). Puromycin’s longstandingapplicationasageneselectionantibiotic hasapowerfulnewroleinGenomeeditingutilizingtheCRISPR/Cas9system.
RecentlyresearchershavedevelopedaprodrugstrategyforselectivecancertherapyusingamaskedcytotoxicagentFmoc-Lys(Ac)-Puromycin,whichcanbesequentiallyactivatedbyhistonedeacetylases(HDACs)andcathepsinL(CTSL)tokillcancercellsexpressinghighlevelsofbothenzymes.Thedatagatheredindicatesthat Fmoc-Lys(Ac)-Puromycincansubstantiallyimproveanticancerefficacyandcanbedevelopedintopotentialselectivecancertherapy.
AdditionalInformation
| Synonyms | Stylomycindihydrochloride,CL13900dihydrochloride,CL16536,NSC3055,P638dihydrochloride. |
|---|---|
| Product# | P-1033 |
| CAS# | 58-58-2 |
| ChemicalName | (S)3"-[[2-Amino-3-(4-methoxyphenyl)-1-oxopropyl]amino]-3"-deoxy-N,N-dimethyladenosine,3"-(a-Amino-p-methoxy-hydocinnamamido)-3"-dexoy-N,N-dimethyladenosine.2HCl |
| Formula | C22H29N7O52HCl |
| MW | 544.4 |
| Purity | >98%byHPLC |
| Solubility | Solubleinwater(50mg/ml),ethanol(~1mg/ml),DMSO(~13mg/ml),DMF(~14mg/ml),andPBS,pH72(~10mg/ml) |
| MeltingPoint | 175-177°C |
| BoilingPoint | 752.16°C |
| StorageTemp | -20°C |
| TherapeuticArea | InfectiousDiseases |
| Use | Anaminonucleaseantibioticusedforselectionandmaintenanceofcelllinesexpressingatransfectedpacgene |
| MerckIndex | 14:7943 |
|---|---|
| MDLNumber | MFCD00866328 |
| ChemACX | X1001900-0 |
| InChI | InChI=1S/C22H29N7O5/c1-28(2)19-17-20(25-10-24-19)29(11-26-17)22-18(31)16(15(9-30)34-22)27-21(32)14(23)8-12-4-6-13(33-3)7-5-12/h4-7,10-11,14-16,18,22,30-31H,8-9,23H2,1-3H3,(H,27,32)/t14-,15+,16+,18+,22+/m0/s1 |
| SMILES | CN(C)C1=NC=NC2=C1N=CN2C3C(C(C(O3)CO)NC(=O)C(CC4=CC=C(C=C4)OC)N)O |

