>
产品中心 >
Other_reagents >
AG Scientific/Puromycin dihydrochloride Solution/P-1033-SOL/5x2 ml
Puromycinisanaminonucleosideantibioticthatcausesearlychainterminationwithintheribosomeduringtranslation.Thisinhibitionoftranslationiseffectiveinboth invivo and invitro applications,makingitanidealtoolforproteinsynthesisstudies.Whileselectionfor E.Coli cellsispossIBLewithpuromycin,itismorecommonlyandeffectivelyusedformammaliancellselection.
Itisactiveagainstgram-positivemicroorganisms,lessactiveagainstacid-fastbacilliandmoreweaklyactiveagainstgram-negativemicroorganisms. Thegrowthofbacteria,protozoa,algaeandmammaliancellsisquicklyhaltedbypuromycin.However,cellswiththe pac genehaveresistance,itsgeneproductispuromycin-N-acetyl-transferasewhichinactivatespuromycinthroughacetylation. Researchhasshownpuromycintobeeffectiveagainstcertaintumors.
Recentlyresearchershavedevelopedaprodrugstrategyforselectivecancertherapyusingamaskedcytotoxicagent Fmoc-Lys(Ac)-Puromycin,whichcanbesequentiallyactivatedbyhistonedeacetylases(HDACs)andcathepsinL(CTSL)tokillcancercellsexpressinghighlevelsofbothenzymes.Thedatagatheredindicatesthat Fmoc-Lys(Ac)-Puromycincansubstantiallyimproveanticancerefficacyandcanbedevelopedintopotentialselectivecancertherapy.
APPLICATIONS
PuromycinissolubleinwaterandisoftenusedasaselectiveagentinmolecularBIOLOGyresearch.
Puromycin’s longstandingapplicationasageneselectionantibiotic,hasapowerfulnewroleinGenomeeditingutilizingtheCRISPR/Cas9system.
PurityDataisfor aconcentrationof10mg/ml.
AdditionalInformation
| Synonyms | Stylomycin,P638 |
|---|---|
| Product# | P-1033-SOL |
| CAS# | 58-58-2 |
| ChemicalName | (S)3"-[[2-Amino-3-(4-methoxyphenyl)-1-oxopropyl]amino]-3"-deoxy-N,N-dimethyladenosine,3"-(a-Amino-p-methoxy-hydocinnamamido)-3"-dexoy-N,N-dimethyladenosine.2HCl |
| Formula | C22H29N7O5.2HCl |
| MW | 544.43 |
| Appearance | Clearandcolorlesssolution |
| Purity | ≥98% |
| Solubility | SolubleinDMSO(1M). |
| StorageTemp | -20°C |
| Use | Puromycindihydrochlorideisanaminonucleosideantibiotic,derivedfromtheStreptomycesalbonigerbacterium |
| MerckIndex | 13.8044.2001 |
|---|---|
| MDLNumber | MFCD00012691 |
| ChemACX | X1017033-1 |
| InChI | InChI=1S/C22H29N7O5.2ClH/c1-28(2)19-17-20(25-10-24-19)29(11-26-17)22-18(31)16(15(9-30)34-22)27-21(32)14(23)8-12-4-6-13(33-3)7-5-12;;/h4-7,10-11,14-16,18,22,30-31H,8-9,23H2,1-3H3,(H,27,32);2*1H/t14-,15+,16+,18+,22+;;/m0../s1 |
| SMILES | CN(C)c1c2c(ncn1)n(cn2)[C@H]3[C@@H]([C@@H]([C@H](O3)CO)NC(=O)[C@H](Cc4ccc(cc4)OC)N)O.Cl.Cl |

