>
产品中心 >
Other_reagents >
AG Scientific/Hygromycin B, High Purity In PBS Buffer/H-1012-PBS/10x2 ml
HygromycinBisanaminoglycosideantibioticisolatedfrom Streptomyceshygroscopicus.Itiscommonlyusedtostudyproteinsynthesis.Asidefromitsefficacyagainstbacteria,fungi,andhighereukaryoticcells,hygromycinBisalsoanantiviralagentinhibitingtranslationuponselectivelyenteringcellsmadepermeableduetoviralinfection.Itworksasastandardselectionantibioticingeneexperiments,especiallyforselectionofhygromycinresistancegenetransformedcells.
Aminoglycosideantibioticsarecomposedofaminogroupsattachedtoglycosides.Theybindthe30sribosomalsubunit,causingmisreADIngofthemRNAsequenceandinhibitionoftranslocation.Consequently,proteinsynthesisisinhibited.
AntibioticsareoftenusedinclinicalinvitrotestsknownasantimicrobialsusceptibilitytestsorASTstodeterminetheirefficacyagainstcertainbacterialspecies. Hygromycin"s longstandingapplicationasageneselectionantibiotic,hasapowerfulnewroleinGenomeeditingutilizingtheCRISPR/Cas9system
*ATTENTION!Internationalshippingofthismaterialcanbesubjecttoanadditionalhazardousshippingfee.AnAGScientificcustomerservicerepresentativewillcontactyoutoconfirmcostpriortoshippingyourinternationalorder.
AdditionalInformation
| Product# | H-1012-PBS |
|---|---|
| CAS# | 31282-04-9 |
| ChemicalName | O-6-Amino-6-deoxy-L-glycero-D-galacto-heptopyranosylidene-(1-2-3)-O-β-D-talopyranosyl(1-5)-2-deoxy-N3-methyl-D-streptamine |
| Formula | C20H37N3O13 |
| MW | 527.53 |
| Appearance | Solution(50mg/mlinPBSBuffer) |
| Purity | >90% |
| Solubility | SolubleinWater |
| BoilingPoint | 897.6±65.0°Cat760mmHg |
| Preparation | Workingsolutions(<2mg>2mg> |
| StorageTemp | +4°C |
| TherapeuticArea | InfectiousDiseases |
| Use | HygromycinBisanantibioticproducedbythebacteriumStreptomyceshygroscopicus.Itisanaminoglycosidethatkillsbacteria,fungi |
| MerckIndex | 13.4878 |
|---|---|
| MDLNumber | MFCD06795479 |
| ChemACX | X1009739-3 |
| InChI | InChI=1S/C20H37N3O13/c1-23-7-2-5(21)9(26)15(10(7)27)33-19-17-16(11(28)8(4-25)32-19)35-20(36-17)18(31)13(30)12(29)14(34-20)6(22)3-24/h5-19,23-31H,2-4,21-22H2,1H3/t5-,6+,7+,8-,9+,10-,11+,12-,13-,14-,15-,16+,17+,18-,19+,20?/m1/s1 |
| SMILES | CN[C@H]1C[C@H]([C@@H]([C@H]([C@@H]1O)O[C@H]2[C@@H]3[C@H]([C@H]([C@H](O2)CO)O)OC4(O3)[C@@H]([C@@H]([C@H]([C@H](O4)[C@H](CO)N)O)O)O)O)N |

